| | Description | Part # / Price |
 | Kelvin Probe Assemblies - 10 mil (0.254 mm) dia Tungsten (Wolfram) needles | |
 | Tips are 005in (0.127 mm) apart | |
 | Kelvin Probe Assembly with tungsten tip, 12.5 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W2A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 19 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W3A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 25 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W4A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 32 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W5A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 45 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W6A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 64 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W7A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 128 µm tip radius, tips 005in (0.127 mm) apart | PSAK2W8A1B Rs1711 US$36 |
 | Tips are 020in (0.508 mm) apart | |
 | Kelvin Probe Assembly with tungsten tip, 12.5 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W2A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 19 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W3A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 25 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W4A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 32 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W5A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 45 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W6A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 64 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W7A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 128 µm tip radius, tips 020in (0.508 mm) apart | PSAK2W8A1E Rs1711 US$36 |
 | Tips are 060in (1.524 mm) apart | |
 | Kelvin Probe Assembly with tungsten tip, 12.5 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W2A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 19 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W3A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 25 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W4A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 32 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W5A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 45 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W6A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 64 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W7A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with tungsten tip, 128 µm tip radius, tips 060in (1.524 mm) apart | PSAK2W8A1P Rs1711 US$36 |
 | Kelvin Probe Assemblies - 10 mil (0.254 mm) dia Beryllium Copper needles | |
 | Tips are 005in (0.127 mm) apart | |
 | Kelvin Probe Assembly with BeCu tip, 12.5 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D2A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 19 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D3A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 25 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D4A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 32 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D5A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 45 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D6A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 64 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D7A1B Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 128 µm tip radius, tips 005in (0.127 mm) apart | PSAK2D8A1B Rs1711 US$36 |
 | Tips are 020in (0.508 mm) apart | |
 | Kelvin Probe Assembly with BeCu tip, 12.5 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D2A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 19 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D3A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 25 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D4A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 32 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D5A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 45 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D6A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 64 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D7A1E Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 128 µm tip radius, tips 020in (0.508 mm) apart | PSAK2D8A1E Rs1711 US$36 |
 | Tips are 060in (1.524 mm) apart | |
 | Kelvin Probe Assembly with BeCu tip, 12.5 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D2A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 19 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D3A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 25 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D4A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 32 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D5A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 45 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D6A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 64 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D7A1P Rs1711 US$36 |
 | Kelvin Probe Assembly with BeCu tip, 128 µm tip radius, tips 060in (1.524 mm) apart | PSAK2D8A1P Rs1711 US$36 |